Teile auf

Top Youtube Komödie Kanäle

RangYoutuberabonnentenvideoaufrufevideo zahlKategoriegestartet
1 whinderssonnuneswhinderssonnunes 44,600,000 4,485,221,805 760 Komödie 2013
2 Luisito ComunicaLuisito Comunica 42,400,000 9,545,798,423 1,346 Komödie 2012
3 CarryMinatiCarryMinati 41,700,000 3,699,301,807 195 Komödie 2014
4 Alan Chikin ChowAlan Chikin Chow 41,300,000 36,910,004,753 1,179 Komödie 2020
5 Jkk EntertainmentJkk Entertainment 37,700,000 16,833,782,210 234 Komödie 2017
6 Shorts BreakShorts Break 37,500,000 25,831,746,592 589 Komödie 2021
7 LankyBoxLankyBox 36,200,000 41,724,566,395 11,145 Komödie 2016
8 Alejo IgoaAlejo Igoa 35,800,000 15,670,170,918 1,038 Komödie 2014
9 EnaldinhoEnaldinho 35,400,000 14,955,414,336 4,198 Komödie 2012
10 HeroindoriHeroindori 34,300,000 12,384,360,439 621 Komödie 2020
11 Spider SlackSpider Slack 33,900,000 18,996,129,428 1,198 Komödie 2020
12 KHANDESHI MOVIESKHANDESHI MOVIES 33,700,000 11,670,523,318 232 Komödie 2013
13 Round2hellRound2hell 33,000,000 3,382,904,068 68 Komödie 2016
14 The Tonight Show Starring Jimmy FallonThe Tonight Show Starring Jimmy Fallon 31,600,000 17,496,175,743 10,006 Komödie 2006
15 Talking TomTalking Tom 31,500,000 16,053,755,615 629 Komödie 2010
16 Marta and RustamMarta and Rustam 31,000,000 26,236,447,198 1,040 Komödie 2021
17 Brent RiveraBrent Rivera 30,400,000 8,062,501,528 612 Komödie 2009
18 ashish chanchlani vinesashish chanchlani vines 30,300,000 4,724,683,952 157 Komödie 2009
19 Daniel LaBelleDaniel LaBelle 29,600,000 16,464,572,501 326 Komödie 2009
20 Topper GuildTopper Guild 29,400,000 18,603,955,514 980 Komödie 2014
21 AuronPlayAuronPlay 29,100,000 4,116,835,787 403 Komödie 2006
22 YOLOYOLO 27,600,000 2,074,588,096 289 Komödie 2015
23 enchufetvenchufetv 27,300,000 10,657,849,096 1,984 Komödie 2011
24 dednahypedednahype 26,900,000 27,761,434,235 2,887 Komödie 2020
25 SmoshSmosh 26,600,000 10,754,947,448 1,811 Komödie 2005
26 ISSEI / いっせいISSEI / いっせい 26,300,000 24,864,692,566 2,590 Komödie 2014
27 _vector__vector_ 24,200,000 16,728,538,003 523 Komödie 2019
28 Pragati Verma ShortsPragati Verma Shorts 22,700,000 9,720,778,842 1,163 Komödie 2019
29 Panda ShortsPanda Shorts 22,600,000 10,061,119,983 901 Komödie 2020
30 CuRe 구래CuRe 구래 22,200,000 14,964,922,747 474 Komödie 2021
31 BizarrapBizarrap 22,100,000 9,054,113,923 86 Komödie 2017
32 Triggered InsaanTriggered Insaan 21,800,000 3,926,999,730 336 Komödie 2014
33 Sujal ThakralSujal Thakral 21,800,000 4,290,589,897 658 Komödie 2014
34 Rubén Tuesta oficialRubén Tuesta oficial 21,500,000 13,225,269,514 1,127 Komödie 2016
35 Canal CanalhaCanal Canalha 20,800,000 1,896,264,293 290 Komödie 2011
36 Noor StarsNoor Stars 20,700,000 2,898,444,967 705 Komödie 2014
37 Noman OfficialNoman Official 20,700,000 7,130,058,806 779 Komödie 2019
38 JennaMarblesJennaMarbles 19,600,000 1,827,488,047 250 Komödie 2010
39 TheOdd1sOutTheOdd1sOut 19,600,000 4,879,920,805 151 Komödie 2014
40 boxtoxtvboxtoxtv 18,800,000 14,131,535,517 1,137 Komödie 2022
41 MissaSinfoniaMissaSinfonia 18,700,000 2,501,626,246 237 Komödie 2011
42 TheWillyrexTheWillyrex 18,400,000 7,089,330,006 7,071 Komödie 2011
43 Lele PonsLele Pons 18,000,000 5,432,129,954 185 Komödie 2015
44 TheBrianMapsTheBrianMaps 17,700,000 4,716,807,863 514 Komödie 2012
45 The Vishal bhattThe Vishal bhatt 17,700,000 11,612,736,691 1,315 Komödie 2021
46 Aayu and Pihu ShowAayu and Pihu Show 17,600,000 10,277,534,138 517 Komödie 2017
47 Spider VAMBISpider VAMBI 17,500,000 13,364,908,037 2,188 Komödie 2022
48 Prajapati NewsPrajapati News 17,200,000 1,048,747,971 1,673 Komödie 2013
49 Adam WAdam W 17,200,000 13,395,321,058 798 Komödie 2015
50 Luis MéndezLuis Méndez 17,100,000 5,393,464,908 1,498 Komödie 2021

Top Youtube Kanäle - Detail-Statistik

RangYoutuberabonnenten/jahrVideoaufrufe/JahrVideo Zahl/Jahr
1 whinderssonnuneswhinderssonnunes 4,054,545 407,747,436 69
2 Luisito ComunicaLuisito Comunica 3,533,333 795,483,201 112
3 CarryMinatiCarryMinati 4,170,000 369,930,180 19
4 Alan Chikin ChowAlan Chikin Chow 10,325,000 9,227,501,188 294
5 Jkk EntertainmentJkk Entertainment 5,385,714 2,404,826,030 33
6 Shorts BreakShorts Break 12,500,000 8,610,582,197 196
7 LankyBoxLankyBox 4,525,000 5,215,570,799 1,393
8 Alejo IgoaAlejo Igoa 3,580,000 1,567,017,091 103
9 EnaldinhoEnaldinho 2,950,000 1,246,284,528 349
10 HeroindoriHeroindori 8,575,000 3,096,090,109 155
11 Spider SlackSpider Slack 8,475,000 4,749,032,357 299
12 KHANDESHI MOVIESKHANDESHI MOVIES 3,063,636 1,060,956,665 21
13 Round2hellRound2hell 4,125,000 422,863,008 8
14 The Tonight Show Starring Jimmy FallonThe Tonight Show Starring Jimmy Fallon 1,755,555 972,009,763 555
15 Talking TomTalking Tom 2,250,000 1,146,696,829 44
16 Marta and RustamMarta and Rustam 10,333,333 8,745,482,399 346
17 Brent RiveraBrent Rivera 2,026,666 537,500,101 40
18 ashish chanchlani vinesashish chanchlani vines 2,020,000 314,978,930 10
19 Daniel LaBelleDaniel LaBelle 1,973,333 1,097,638,166 21
20 Topper GuildTopper Guild 2,940,000 1,860,395,551 98
21 AuronPlayAuronPlay 1,616,666 228,713,099 22
22 YOLOYOLO 3,066,666 230,509,788 32
23 enchufetvenchufetv 2,100,000 819,834,545 152
24 dednahypedednahype 6,725,000 6,940,358,558 721
25 SmoshSmosh 1,400,000 566,049,865 95
26 ISSEI / いっせいISSEI / いっせい 2,630,000 2,486,469,256 259
27 _vector__vector_ 4,840,000 3,345,707,600 104
28 Pragati Verma ShortsPragati Verma Shorts 4,540,000 1,944,155,768 232
29 Panda ShortsPanda Shorts 5,650,000 2,515,279,995 225
30 CuRe 구래CuRe 구래 7,400,000 4,988,307,582 158
31 BizarrapBizarrap 3,157,142 1,293,444,846 12
32 Triggered InsaanTriggered Insaan 2,180,000 392,699,973 33
33 Sujal ThakralSujal Thakral 2,180,000 429,058,989 65
34 Rubén Tuesta oficialRubén Tuesta oficial 2,687,500 1,653,158,689 140
35 Canal CanalhaCanal Canalha 1,600,000 145,866,484 22
36 Noor StarsNoor Stars 2,070,000 289,844,496 70
37 Noman OfficialNoman Official 4,140,000 1,426,011,761 155
38 JennaMarblesJennaMarbles 1,400,000 130,534,860 17
39 TheOdd1sOutTheOdd1sOut 1,960,000 487,992,080 15
40 boxtoxtvboxtoxtv 9,400,000 7,065,767,758 568
41 MissaSinfoniaMissaSinfonia 1,438,461 192,432,788 18
42 TheWillyrexTheWillyrex 1,415,384 545,333,077 543
43 Lele PonsLele Pons 2,000,000 603,569,994 20
44 TheBrianMapsTheBrianMaps 1,475,000 393,067,321 42
45 The Vishal bhattThe Vishal bhatt 5,900,000 3,870,912,230 438
46 Aayu and Pihu ShowAayu and Pihu Show 2,514,285 1,468,219,162 73
47 Spider VAMBISpider VAMBI 8,750,000 6,682,454,018 1,094
48 Prajapati NewsPrajapati News 1,563,636 95,340,724 152
49 Adam WAdam W 1,911,111 1,488,369,006 88
50 Luis MéndezLuis Méndez 5,700,000 1,797,821,636 499